Injection molding machine screw
Injection molding machine seri- Tel:13957200574
- E-mail:zsxcjx@zsxcjx.com
The company has strong technical force, equipped with various precision production equipment, and experimental equipment. Main products of the company: plastic machine parts, injection molding machine, TV accessories, injection molding machine accessories, barrel screw, extruder accessories, flange nozzle, screw head, injection molding machine accessories, cylinder rod, pin shaft sleeve and other products.
Introduction:
Due to the continuous change of plastic application, screw has become one of the key factors of injection quality. In addition to dealing with ordinary plastic products, our company has rich experience in the field of screw manufacturing of electronic products. In addition to the existing screw manufacturing technology, we are more active in the research and development of special surface treatment double alloy screw and surface coating screw to meet the changing plastic market demand for high-quality screw.
Screw material treatment (attached table):
| Texture of material | 38CrMoAIA | 42CrMo | SKD-61 Die steel | 9Crl8MoV | DIN.8550 | |||
| Technological process | Advantage | related data | processing time | Data after processing | Data after processing | Data after processing | Data after processing | Data after processing |
| 真空热处理 | hardness from surface to bottom | hardness | HRC50-52 | HRC53-57 | ||||
| Hardness layer | Surface to bottom | HRC53-57 | ||||||
| nitridation | Wear resistance | hardness | 100H | HRC68 | HRC45 | HRC62(2 次) | HRC65 | |
| Hardness layer | 0.6m/m | 0.3m/m | 0.4m/m | 0.4m/m | ||||
| Medium frequency quenching | Process speed | hardness | HRC55 | |||||
| Hardness layer | 1.5m/m | |||||||
| Hard chromium plating | Strong liquidity | hardness | HRC58 | HRC58 | HRC58 | |||
| Hardness layer | 0.035m/m | 0.06m/m | 0.035m/m | |||||
| Chain chin alloy | High temperature resistance, good adhesion density and corrosion resistance | hardness | HRC75 | HRC75 | HRC75 | HRC75 | ||
| Hardness layer | 0.01-0.02 m/m | 0.01-0.02m/m | 0.01 〜0.02m/m | 0.01 〜0.02m/m | ||||
| Strong wear resistance and high temperature resistance | Good corrosion resistance and acidity | High torque resistance | ||||||
